|
4 Winter tariffs: Premium, High, Mid and Low 2 Summer tariffs: High and Mid
| ||
|
| Peak Season | CHF2'000 (special weeks) | High Summer | from CHF800 |
| High Season | CHF1'675 - 1'200 | Mid Summer | from CHF500 |
| Mid Season | CHF710 - 875 | Low Seasons | please email |
ALL PRICES PAYABLE IN SWISS FRANCS (CHF)
2021 BOOKINGS - please email for reservations and OFFERS
If your required week is not available, please email for other apartments
* = Arrive / Depart Day
|
2021 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
|
December |
For Reservations please email or call +44 (0)795 1234 747
There is a lift from street level to the apartments and ski locker room. It is ideal for
a family of up to five children or 3 couples. The balconies, which offer outstanding views, are suitable for children with
supervision. A mini market is on the ground floor and the ski lift station is just across the street -
IT COULD NOT BE EASIER!!

We acknowledge all trademarks referred to in our content and that of the sites we link to.